July 13, 2024
10th Pass/12th Pass, Any Graduate, Chennai, Customer Service Jobs, Experience Jobs, Fresher Jobs, Gurgaon/Noida/NCR/Delhi, Hyderabad, Latest Jobs, other Jobs, Walkin Jobs
0 Views
HCLTech Walkin Drive 2024 | Any Graduate Jobs
HCLTech Walkin : From 20th July – 21st July 2024, HCLTech will hold a walk-in drive in Noida & Hyderabad for Data Analyst & Senior Data Analyst, Process Associate, Software Engineer, Operations Processor positions. Candidates with 0–7 years of experience are sought after, and anyone with a Any Graduate can apply.
Table of Contents
HCLTech Walkin – Overview
| HCLTech Walkin details: | |
| Company Website | www.hcl.com |
| Company | hcltech Walkin |
| Role | Data Analyst & Senior Data Analyst, Process Associate, Software Engineer, Operations Processor |
| Qualification | Any Graduate |
| Location | Hyderabad/Gurgaon/Chennai/Bangalore |
| Work Experience | 0-7 years |
| Salary | 2.5-3.5 Lacs P.A. |
| ALSO APPLY FOR Microsoft – Customer Success Executive – view & apply Nestle – Internship – view & apply skillsoft – Trainer – view & apply autodesk – Business System Analyst – view & apply orion innovation – Presentation and Video Specialist – view & apply |

HCLTech Walkin – Data Analyst & Senior Data Analyst, Process Associate Details for Hyderabad/Gurgaon
| Job Role: | Data Analyst & Senior Data Analyst, Process Associate | ||||
| Qualifications: | Any Graduate | ||||
| Experience: | freshers | ||||
| Job Type: | Full Time | ||||
| Location: | Hyderabad/Gurgaon | ||||
| Skills/Requirements: | |||||
| Data Analyst & Senior Data Analyst: Advanced Statistical Analysis: Expertise in using statistical approaches to analyse large datasets. Data Visualization: Experience generating meaningful graphics with technologies such as Tableau, Power BI, or comparable. Database Management: Ability to query and administer databases with SQL or other data management tools. Programming Ski lls: The ability to manipulate and analyze data using programming languages such as Python or R. Critical Thinking: The ability to recognize trends, patterns, and anomalies to inform data-driven decision-making. Process Associate: Data Entry Accuracy: Accurately inputting and managing vast amounts of data. Process Adherence: The ability to carefully follow established processes and procedures. Problem-Solving Skills: The ability to recognize and successfully resolve process-related concerns. Time Management: Ability to manage multiple tasks and fulfill deadlines efficiently. Attention to Detail: A strong emphasis on maintaining accuracy and consistency throughout all jobs. | |||||
HOW TO APPLY FOR HCLTech WALK IN Drive?
| FOR Hyderabad LOCATION INTERESTED CANDIDATES CAN WALK-IN DIRECTLY TO THE BELOW VENUE FOR INTERVIEW | |
| Role | |